Links to other astrophotographical websites
| Germany | Other Countries |
|---|---|
| Andreas Rörig - Great images from germany | Christian Rusch and Egon Eisenring - Enthusiastic astro friends (CH) |
| Stefan Heutz and Wolfgang Ries - Images manly taken with 18" Newton | Radek Chromik - Images taken with 50cm Cassegrain at 1600m a.s.l. (CH) |
| Michael Deger - Very nice pictures from Germany | Karel Teuwen - Images taken from Belgium and remotely from southern-france |
| Volker Wendel and Bernd Flach-Wilken - Legendary (Spiegelteam) | Giovanni Benintende - Great images taken from sicily (Italy) |
| Thomas Wahl - Nice images from Germany | Andrea Tamanti - Nice images taken under light polluted skies (Italy) |
| Alessio Pisani - Great images from Italy | |
| Austria | Steve Crouch - Deep images taken from Australia |
| Johannes Schedler - Beautiful style of image processing | Martin Pugh - Very nice pictures from the southern hemisphere (AUS) |
| Wolfgang Promper - Stunning images from Austria - Inspiring! | Ivan Eder - One of the best DSLR astro-images on the web! (Hungary) |
| Bernhard Hubl - Great images with a lot of useful processing tips | Stefan Binnewies and Josef Pöpsel - Capella Observatory! |
| Gerhard Bachmayer - Deep images with 10" ASA Newtion | Antonio Fernandez - Great images from Spain |
| Günter Kerschhuber - Great collection of images | Yakayuki Yoshida - Great images from Japan |
| Dietmar Hager - Fantastic images taken with 9" TMB Apo | |
| Rochus Hess - Great CCD images with 10" Newton and Pentax 75SDHF | |
| USA | |
| Robert Gendler - Master astrophotographer - remotly controlled observatory | Jerry Lodriguss - Many useful tips and tricks for astrophotography! |
| R Jay GaBany - Inspiring and very colorful images | Russell Crowman - Another master astrophotographer with a great collection |
| Steve Cannistra - Very informative site with great images | Neil Flemming - Great narrow band images! |
| Bob and Janic Fera - Very nice and deep images | Ken Crawford - Very deep images taken with 20" RC telescope |
| Tony and Daphe Hallas - Legendary astrophotographer | Chuck Vaughn - Great collection of DSLR and Orion StarShot Pro images |
| Howard Edin - Great astrophotographer with a nice style of processing | Hap Griffin - DSLR astroimages |
| Brian Peterson - Nice DSLR images from South Carolina | Adam Block - Spectacular! |
| Bob Birket - Images from Mesa Arizona | Brian Lula - Very deep images with 20" RCOS from New Mexico |
| John Gleason - Specialist of very deep h-alpha images! | Jon Christensen - Deep and colorful CCD-images! |
| Tom Davis - Dark nebula specialist with 12" ASA Newton | Richard Crisp - Narrowband specialist |
Astro Related Sites
| CCD-Cameras | |
|---|---|
| Santa Barbara Instrument Groups (SBIG) - Great CCD-Cameras | Apogee Instruments |
| Finger Lakes Instrumentation | QSI CCD-cameras - Newcomer |
| Alccd CCD-cameras | Starlight Xpress CCD-cameras |
| Software | |
| Adobe Photoshop - The standard in image processing | CCDStack - Great CCD-image processing tool |
| The Sky - Astro-planetarium software and telescope controlling system | Registar - Very powerful image registration programm |
| ImagePlus - Also a very powerful image processing software | IRIS - Great freeware image calibration programm |
| Astronomy Picture of the Day | |
Astronomy Dealer
| International | |
|---|---|
| Gerd Neumann - Optical and mechanical Instruments (DE) | Teleskop Service - Great spot! (DE) |
| Scopesnskies - Microscopes, Binovulars & Telescopes (UK) | Baader Planetarium - alomst everything you need for astronomy! (DE) |
| Switzerland | |
| Galileo - in Gelgique, France and Switzerland | Astro Optik Kohler |
