click here for a 75% size image, 3004x1985 (4443KB)
The luminance image can be found here.

| Optics | TEC 140APO with Flattener at f7.2 |
| Mount | AstroPhysics 900GoTo |
| Camera | STL11000M |
| Filters | Baader LHaRGB |
| Date | July and August 2013 |
| Location | Antares Observatory |
| SQM-L | 20.6 in average (9 nights) |
| Exposure | LRGB = 9.3-4.3-2.7-3.3 total: 19.7h |
| FWHM | 3.0 arcseconds |
| Programs used | CCDAutoPilot, MaxIm DL, PixInsight, eXcalibrator, Photoshop CS6 |
| Notes |
Lynds Dark Nebula, LDN 1251, and Lynds Bright Nebula, LDN 558, build a faint nebula complex in the constellation
Cepheus.
Below are cropped areas of the LDN1251 center at 100% resolution, and background galaxies at 150% resolution: