
click here for a 40% size image
click here for a 80% size image
Optics | TEC APO 110FL with Flattener at f/5.6 |
Mount | AstroPhysics 1200GoTo |
Camera | Moravian G3-16200 |
Filters | Astrodon Ha, OII, R, G, B |
Date | 25 June - 7 July 2019 |
Location | Tivoli Astrofarm, Namibia |
SQM-L | 21.7-22.0 |
Exposure | HaOIIIRGB = 4.67-3.67-2.0-2.0-2.67 hours, total: 15h |
FWHM | 3.1 |
Software | CCDAutoPilot, MaxIm DL, PixInsight, Photoshop CS6 |
Notes | North is to the left. |
The Prawn nebula, IC 4628 is around 6'000 lightyears from Earth and is located in the constellation Scorpius. The open cluster NGC 6231 (top right in the image) is part of Scorpius OB1 association. The age of the cluster is estimated about 2 - 7 Million years old.